<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV/AIDS Treatment &#187; blood</title>
	<atom:link href="http://www.opendoorbrighton.org/tag/blood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opendoorbrighton.org</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 15:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HIV/AIDS Discrimination in India</title>
		<link>http://www.opendoorbrighton.org/treatment/hivaids-discrimination-in-india/</link>
		<comments>http://www.opendoorbrighton.org/treatment/hivaids-discrimination-in-india/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:31:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[aids control]]></category>
		<category><![CDATA[aids discrimination]]></category>
		<category><![CDATA[Alam]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[anal]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[anti]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[circumstance]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[dependency]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[effects of hiv]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[formulation]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[heterosexual]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hiv aids]]></category>
		<category><![CDATA[hiv infection rates]]></category>
		<category><![CDATA[hiv infections]]></category>
		<category><![CDATA[hiv prevalence]]></category>
		<category><![CDATA[Hizra]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[illiteracy]]></category>
		<category><![CDATA[immature]]></category>
		<category><![CDATA[india india]]></category>
		<category><![CDATA[indian population]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Injection]]></category>
		<category><![CDATA[intercourse]]></category>
		<category><![CDATA[Kallyan]]></category>
		<category><![CDATA[Khairul]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[living with hiv]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Mohammad]]></category>
		<category><![CDATA[NACO]]></category>
		<category><![CDATA[Nari]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national aids control organization]]></category>
		<category><![CDATA[needle]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[norm]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[paid sex]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[poor health]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Poverty-behind]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Programme]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[prostitute]]></category>
		<category><![CDATA[Rainbow]]></category>
		<category><![CDATA[rainbow nari o shishu kallyan foundation]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk behavior]]></category>
		<category><![CDATA[risk groups]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[scatter]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sex workers]]></category>
		<category><![CDATA[sexual relationships]]></category>
		<category><![CDATA[Shishu]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[socio]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[trafficking]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[watchword]]></category>
		<category><![CDATA[whole]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.opendoorbrighton.org/treatment/hivaids-discrimination-in-india/</guid>
		<description><![CDATA[India is one of the 2nd largest populated countries in the world, with over one billion inhabitants. Of this number, it&#8217;s estimated that more or less 7 million Indians are currently living with HIV. HIV emerged later in India than it did in many other countries. Infection rates soared throughout the 1990s, and today the [...]]]></description>
		<wfw:commentRss>http://www.opendoorbrighton.org/treatment/hivaids-discrimination-in-india/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
