<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV/AIDS Treatment &#187; chance</title>
	<atom:link href="http://www.opendoorbrighton.org/tag/chance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opendoorbrighton.org</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 15:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Preventing Mother-to-Child Transmission of HIV</title>
		<link>http://www.opendoorbrighton.org/prevention/preventing-mother-to-child-transmission-of-hiv/</link>
		<comments>http://www.opendoorbrighton.org/prevention/preventing-mother-to-child-transmission-of-hiv/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:01:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[antiviral drugs]]></category>
		<category><![CDATA[antiviral medicines]]></category>
		<category><![CDATA[antiviral treatments]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[birth process]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast milk]]></category>
		<category><![CDATA[breastfeed]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[free survival]]></category>
		<category><![CDATA[good prenatal care]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hiv infection]]></category>
		<category><![CDATA[hiv transmission]]></category>
		<category><![CDATA[hiv virus]]></category>
		<category><![CDATA[HIV-infected]]></category>
		<category><![CDATA[HIV-positive]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[likelihood]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[mother and child]]></category>
		<category><![CDATA[newborn child]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[places in the world]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant hiv]]></category>
		<category><![CDATA[pregnantwoman]]></category>
		<category><![CDATA[prenatal]]></category>
		<category><![CDATA[Preventing Mother]]></category>
		<category><![CDATA[Preventing to child]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk of hiv]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[third trimester]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time of birth]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[trimester]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[viral load]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.opendoorbrighton.org/?p=34</guid>
		<description><![CDATA[When a pregnant HIV-infected woman receives good medical care early and takes antiviral medications regularly during her pregnancy, the chance that she will pass HIV to her unborn baby is dramatically reduced. It is important that any pregnant woman who knows she is HIV-positive start prenatal care as soon as possible to take full advantage of [...]]]></description>
		<wfw:commentRss>http://www.opendoorbrighton.org/prevention/preventing-mother-to-child-transmission-of-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
