<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV/AIDS Treatment &#187; doctor</title>
	<atom:link href="http://www.opendoorbrighton.org/tag/doctor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opendoorbrighton.org</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 15:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Women and Hiv/aids</title>
		<link>http://www.opendoorbrighton.org/treatment/women-and-hivaids/</link>
		<comments>http://www.opendoorbrighton.org/treatment/women-and-hivaids/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:32:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[abdomen]]></category>
		<category><![CDATA[abdominal]]></category>
		<category><![CDATA[abnormal accumulation]]></category>
		<category><![CDATA[accumulation]]></category>
		<category><![CDATA[adherence]]></category>
		<category><![CDATA[adipose]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[aids drugs]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Antiretroviral]]></category>
		<category><![CDATA[antiretrovirals]]></category>
		<category><![CDATA[ARVs]]></category>
		<category><![CDATA[Atripla]]></category>
		<category><![CDATA[bloodstream]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body chemistry]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[combination antiretroviral therapy]]></category>
		<category><![CDATA[degeneration]]></category>
		<category><![CDATA[delavirdine]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[dosage]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[HAART]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care provider]]></category>
		<category><![CDATA[Highly]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hiv and aids]]></category>
		<category><![CDATA[hiv Medicine]]></category>
		<category><![CDATA[hiv medicines]]></category>
		<category><![CDATA[HIV-positive]]></category>
		<category><![CDATA[hormonal]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[lifespan]]></category>
		<category><![CDATA[Lipodystrophy]]></category>
		<category><![CDATA[Lipodystropy]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[liver function]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[malaise]]></category>
		<category><![CDATA[male population]]></category>
		<category><![CDATA[medical term]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[nelfinavir]]></category>
		<category><![CDATA[nevirapine]]></category>
		<category><![CDATA[onset]]></category>
		<category><![CDATA[opportunistic infections]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[prescription medication]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[prevalence of hiv]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[regimen]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[ritonavir]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Therapeutic]]></category>
		<category><![CDATA[therapeutic drug]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[treatment regimen]]></category>
		<category><![CDATA[triglycerides]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[vomiting]]></category>
		<category><![CDATA[wasting]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[women With Hiv/aids]]></category>

		<guid isPermaLink="false">http://www.opendoorbrighton.org/treatment/women-and-hivaids/</guid>
		<description><![CDATA[Both men and women benefit from highly active combination antiretroviral therapy, or HAART. It can decrease incidences of opportunistic infections, delay the onset of AIDS, and increase lifespan. There is little doubt that HAART therapy is beneficial for those with HIV. There are however many unanswered questions on HAART. This is especially true for women [...]]]></description>
		<wfw:commentRss>http://www.opendoorbrighton.org/treatment/women-and-hivaids/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
