<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV/AIDS Treatment &#187; drug resistance</title>
	<atom:link href="http://www.opendoorbrighton.org/tag/drug-resistance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opendoorbrighton.org</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 15:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HIV treatment</title>
		<link>http://www.opendoorbrighton.org/treatment/hiv-treatment/</link>
		<comments>http://www.opendoorbrighton.org/treatment/hiv-treatment/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:17:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[active antiretroviral therapy]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[AIDS-related]]></category>
		<category><![CDATA[Antiretroviral]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body cells]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[combination drugs]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[death rates]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drug resistance]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[fusion inhibitors]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[HAART]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hiv drug]]></category>
		<category><![CDATA[hiv virus]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[NNRTIs]]></category>
		<category><![CDATA[Non-nucleoside]]></category>
		<category><![CDATA[NRTIs]]></category>
		<category><![CDATA[Nucleoside]]></category>
		<category><![CDATA[nucleoside reverse transcriptase inhibitors]]></category>
		<category><![CDATA[Nucleotide]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Protease]]></category>
		<category><![CDATA[protease inhibitors]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[reverse transcriptase inhibitors]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[short periods]]></category>
		<category><![CDATA[Someone]]></category>
		<category><![CDATA[Stopping]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[transcriptase]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[treatment options]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Type of Treatment]]></category>
		<category><![CDATA[Types]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[virus types]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.opendoorbrighton.org/?p=19</guid>
		<description><![CDATA[Drug treatments for HIV offer many people the chance to control the virus and stay healthy for much longer. Treatment options have had a huge impact on the lives of people with HIV and those who care for them. They can reduce AIDS-related illnesses, admissions to hospital and death rates. Treatment has also enabled some [...]]]></description>
		<wfw:commentRss>http://www.opendoorbrighton.org/treatment/hiv-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
