<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV/AIDS Treatment &#187; Human</title>
	<atom:link href="http://www.opendoorbrighton.org/tag/human/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opendoorbrighton.org</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 15:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nutrition and HIV/AIDS</title>
		<link>http://www.opendoorbrighton.org/treatment/nutrition-and-hivaids/</link>
		<comments>http://www.opendoorbrighton.org/treatment/nutrition-and-hivaids/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:32:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast feeding]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[causes of death]]></category>
		<category><![CDATA[child transmission]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[dental hygiene]]></category>
		<category><![CDATA[dietary patterns]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[expectancy]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[favor]]></category>
		<category><![CDATA[feeding]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[gums]]></category>
		<category><![CDATA[HAART]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heath]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hiv and aids]]></category>
		<category><![CDATA[hiv infection]]></category>
		<category><![CDATA[hiv medications]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[human immunodeficiency virus]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[Immunodeficiency]]></category>
		<category><![CDATA[immunodeficiency virus hiv]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Labbok]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[labour and delivery]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[lymph]]></category>
		<category><![CDATA[lymphadenopathy]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Micronutrient]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[Mother-to-child]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[MTCT]]></category>
		<category><![CDATA[neuropathy]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigerian]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition and hiv]]></category>
		<category><![CDATA[opportunistic]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[Oral]]></category>
		<category><![CDATA[oral health]]></category>
		<category><![CDATA[overnutrition]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[perinatal]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnancy labour]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[progression]]></category>
		<category><![CDATA[public nutrition]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rash]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[retrovirus]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[std]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[swollen lymph nodes]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[t-cell]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[tongue]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[types of hiv]]></category>
		<category><![CDATA[urban dwellers]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[vertical transmission]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[wasting]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.opendoorbrighton.org/treatment/nutrition-and-hivaids/</guid>
		<description><![CDATA[AIDS is caused by the Human immunodeficiency virus (HIV), which damages the body’s defense system. People infected with HIV usually live for years without any signs of the disease. They may look and feel healthy, but they can still pass on the virus to others. HIV is a retrovirus with two primary types: HIV-1 and [...]]]></description>
		<wfw:commentRss>http://www.opendoorbrighton.org/treatment/nutrition-and-hivaids/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
